| Management number | 238518449 | Release Date | 2026/07/11 | List Price | US$76.58 | Model Number | 238518449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Toyo TYA36 225/55R19 99V</h2><p><strong>OVERVIEW</strong></p><p>For drivers of sedans, minivans and SUVs who put in a lot of commuter miles, the Toyo TYA36 is a great choice. The TYA36 is an affordable all-season tire that features a durable rubber compound and tread pattern for year-round traction, is tuned for low road noise, and is designed for responsive handling and dependable traction even in light winter conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Toyo |
| Tire width | 225 |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.78 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 300 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | MBW |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Porsche Taycan 2020-2024; Nissan Rogue 2017-2020; Mazda CX-5 2013-2024; Vinfast Trading And Production Llc VF 8 2024-2024; Ford Escape 2020-2024; Toyota Venza 2021-2024; Toyota Crown 2023-2025; Lincoln Corsair 2020-2024; Ford Mustang Mach-E 2021-2024; Dodge Journey 2009-2020 |
| Tire type | Passenger Car Tires |
| Model | TYA36 140630 |
| Tread depth | 10.2/32 |
| Maximum inflation pressure | 51 |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form