| Management number | 239450489 | Release Date | 2026/07/14 | List Price | US$20.40 | Model Number | 239450489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The all-new Voltaic Evo is a dynamic new model in PUMA’s Viz tech range. The Voltaic features our 10 Cell technology that provides the wearer with comfort, as well as a TPU shank that supplies stability. The outsole is designed with full length rubber coverage for ultimate traction. Moving to the upper you will find a TPU toe cap for supreme durability, and a cage overlay detail that supplies a unique lacing construction. The Voltaic Evo represents a fresh take on PUMA’s fast Viz Tech design language.
| UPC | 197674875703 |
|---|---|
| ASIN | B0DYG6YXJS |
| Brand | PUMA |
| Color | Black-white-vivid Blue Ss25 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Voltaic Evo Cross Training Shoes |
| Sport Type | Running |
| Strap Type | Fabric/Synthetic Laces |
| Style Name | Voltaic Evo Cross Training Shoes |
| Item Weight | 2.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31235601 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | 10-cell technology, TPU shaft, full-length rubber cover, TPU toe cap, layered cage details |
| Insole Cushioning | Foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31235601 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form