| Management number | 239049824 | Release Date | 2026/07/14 | List Price | US$47.99 | Model Number | 239049824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing BYWAY 2.0 a remarkably versatile men's shoe that's suited for every occasion. From casual outings to dressier events this lace-up wonder offers you an effortless blend of style and comfort.
| UPC | 194891759083 |
|---|---|
| ASIN | B0D1GJLD4V |
| Brand | ECCO |
| Color | Coffee/Coffee Nubuck |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Byway 2.0 Low Waterproof |
| Sport Type | Walking |
| Strap Type | Textile |
| Style Name | Byway 2.0 Low Waterproof |
| Unit Count | 1.0 Count |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 52280451869 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Waterproof |
| Insole Cushioning | Cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 52280451869 |
| Specific Uses For Product | Casual, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form