| Management number | 239938420 | Release Date | 2026/07/16 | List Price | US$309.59 | Model Number | 239938420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Continental HDR2+ 295/75R22.5 G/14PLY
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 295 mm |
| Tire load range | G |
| Tire load index | 144 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 40.7 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | 295/75R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Features | Universal Fit |
| Minimum vehicle rim width | 8.25 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 40.7 in |
| Tire type | Commercial Tires |
| Model | HDR2+ |
| Tread depth | 30/32 |
| Maximum inflation pressure | 110 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form