| Management number | 242171867 | Release Date | 2026/07/18 | List Price | US$10.00 | Model Number | 242171867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Proposition 65 Warning | |
| Search Field | Ace All-In-One Weed & Feed Lawn Fertilizer For Mul |
| Feature 10 Text | |
| Feature 1 Text | Ace All-In-One Weed & Feed kills crabgrass and bro |
| Feature 2 Text | For use on Bermudagrass, Kentucky Bluegrass, Peren |
| Feature 3 Text | Lawn fertilizer provides quick greening and extend |
| Feature 4 Text | Use a rotary or drop spreader to apply this grass |
| Feature 5 Text | Covers 5,000 sq. ft. |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | WEED & FEED GRANULES |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Product Type Noun | Fertilizer |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Sales Rank | 015 |
| Shipping Code | Y |
| Store Availability Rank | 04 |
| Unit Velocity Code | B |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Sub Brand | All-In-One |
| Brand Name | Ace |
| Reviews | 1 |
| Customer Rating | 5 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7004792 |
| Application Season | all-season |
| Container Size | 12-pound |
| Coverage Area | 5000-square-foot |
| Grass Type | multiple-grass-types |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | no |
| Fertilizer Analysis (N-P-K) | 33-0-3 |
| Phosphorus Free | yes |
| Application Conditions | established |
| Iron Included | no |
| Pre/Post Emergent | both |
| Primary Usage | weed-&-feed |
| Lawn Project | get-rid-of-weeds |
| Region | multi-region |
| Safe for Bermuda Grass | yes |
| Size of Lawn | medium-(4001---9999-sq-ft) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form